Call History
15 total records · 28 May 2026
Queue:
Direction:
Disposition:
Sentiment:
Recording:
15 of 15 records
Date/Time | Call ID | Ticket ID | Customer | Phone | Direction | Queue | Agent | Duration | Talk Time | ACW | Disposition | Recording | Sentiment | Ticket Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 May 2026, 09:12 | CXC-2026-05280001 | TKT-2026-00101 | Ahmed Haafiz | 012-345 6789 | Inbound | General Enquiry | Aina Hassan | 06:22 | 05:05 | 01:17 | Follow-up Required | Recorded | Neutral | Open |
| 28 May 2026, 09:45 | CXC-2026-05280002 | TKT-2026-00110 | Haji Faizal | 013-456 7890 | Inbound | Complaints | Sofia Zulkifli | 08:45 | 07:15 | 01:30 | Complaint | Recorded | Frustrated | Escalated |
| 28 May 2026, 10:15 | CXC-2026-05280003 | TKT-2026-00120 | Rajinder Singh | 016-888 1122 | Inbound | Technical Helpdesk | Raj Kumar | 11:30 | 09:00 | 02:30 | Technical Support | Recorded | Urgent | Open |
| 28 May 2026, 10:50 | CXC-2026-05280004 | TKT-2026-00088 | Mazli Khairudin | 019-222 3344 | Inbound | General Enquiry | Farid Rahman | 04:10 | 03:25 | 00:45 | Resolved First Contact | Recorded | Positive | Closed |
| 28 May 2026, 11:20 | CXC-2026-05280005 | TKT-2026-00125 | Norhaida Ramli | 011-2345 6789 | Inbound | General Enquiry | Aina Hassan | 05:15 | 04:20 | 00:55 | Follow-up Required | Recorded | Neutral | Pending Customer |
| 28 May 2026, 11:45 | CXC-2026-05280006 | TKT-2026-00126 | Tan Wei Ming | 012-987 6543 | Outbound | Agency Escalation | Hafiz Omar | 09:40 | 08:55 | 00:45 | Transferred to Agency | Recorded | Neutral | Pending Agency |
| 28 May 2026, 12:10 | CXC-2026-05280007 | TKT-2026-00127 | Siti Aishah Yusof | 017-444 5566 | Inbound | Complaints | Izzati Roslan | 07:25 | 05:50 | 01:35 | Complaint | Recorded | Frustrated | Open |
| 28 May 2026, 13:30 | CXC-2026-05280008 | TKT-2026-00128 | Mohd Faris Abdullah | 019-666 7788 | Inbound | Technical Helpdesk | Kelvin Wong | 13:20 | 11:10 | 02:10 | Escalated to L2 | Recorded | Urgent | Escalated |
| 28 May 2026, 14:00 | CXC-2026-05280009 | TKT-2026-00129 | Kavitha Pillai | 016-333 4455 | Inbound | General Enquiry | Farid Rahman | 03:45 | 03:10 | 00:35 | Resolved First Contact | Recorded | Positive | Closed |
| 28 May 2026, 14:25 | CXC-2026-05280010 | TKT-2026-00130 | Roslan Bakar | 013-111 2233 | Inbound | VIP / Priority | Nurul Iman | 05:55 | 05:05 | 00:50 | General Enquiry | Recorded | Positive | Resolved |
Showof 15 records